Below is the current conditions at Aberdeen High School. Current condition are uploaded every 5 minutes. SMA uses a Davis Instruments Vantage Pro Plus weather station.
Current Weather at the SMA in Aberdeen, MD. |
Graphs of data from the past three days.
|
|
| Temperature | 36.2°F | |
| 78Humidity | % | |
| 30.0Dewpoint | % | |
| Wind speed | 4.0mph | |
| Barometer | 30.032in. | |
| Today's rain | 0.03in. | |
| Rain rate | 0.00in./hr. | |
| Storm total | 0.15in. | |
| Monthly rain | 0.15in. | |
| Yearly rain | 1.92in. | |
| Wind chill | 35.6°F | |
| THW index | 35.3°F | |
| Head index | 35.9°F | |
| UV | 0.0index | |
| Solar radiation | 0w/m² | |
| Sunrise | 8:09a | |
| Sunset | 6:29p | |
| Wind direction | 32
NNE |
|
| 10 minute average wind speed | 2.0mph | |
| Inside temperature | 73.8°F | |
| Today's highs/lows | ||
High temperature Low temperature |
36.3°F at 3:00a 35.3°F at 12:00a |
|
High humidity Low humidity |
91% at 12:00a 78% at 4:23a |
|
High dewpoint Low dewpoint |
°F at 12:00a 4:12a°F at 4:12a |
|
| High wind | 9.0mph | |
| High rain rate | 0.01in. at 1:00a | |
| Low wind chill | 32.0°F at 12:38a | |
| High heat index | 36.0°F at 12:08a | |
| High UV | 0.0index at ---- | |
| High solar radiation | 0w/m² at ---- | |

